Le classement annuel de nos membres est un pourcentage de victoires sur le total de match joué, s'ajoute un bonus de participation de 0.04 par match. Un minimum de 20 matchs joués valide le classement Officiel.
du 11.01.2026 au 02.05.2026
Nombres de tournois: 18
| Rang | Nom | Joué | Gagné | Performance | Bonus | Total |
| 1 | Denis Etienne | 25 | 22 | 88,00% | 1,00% | 89,00% |
| 2 | Cyrille J. | 57 | 40 | 70,18% | 2,28% | 72,46% |
| 3 | Olivier Stephanus | 36 | 23 | 63,89% | 1,44% | 65,33% |
| 4 | Moustapha El Zanati | 27 | 17 | 62,96% | 1,08% | 64,04% |
| 5 | Nader Eshghi | 37 | 23 | 62,16% | 1,48% | 63,64% |
| 6 | Patrick Didisheim | 37 | 23 | 62,16% | 1,48% | 63,64% |
| 7 | Philippe Rentchnick | 37 | 22 | 59,46% | 1,48% | 60,94% |
| 8 | Alexandre Ben Lassin | 46 | 27 | 58,70% | 1,84% | 60,54% |
| 9 | Bernard Madrennes | 40 | 23 | 57,50% | 1,60% | 59,10% |
| 10 | Olivier Laissue | 34 | 19 | 55,88% | 1,36% | 57,24% |
| 11 | Luis Ducloz | 34 | 18 | 52,94% | 1,36% | 54,30% |
| 12 | Jean-Philippe Schoeffel | 38 | 20 | 52,63% | 1,52% | 54,15% |
| 13 | Laurent Colli | 38 | 19 | 50,00% | 1,52% | 51,52% |
| 14 | Richard Gerber | 28 | 14 | 50,00% | 1,12% | 51,12% |
| 15 | David Prandina | 23 | 11 | 47,83% | 0,92% | 48,75% |
| 16 | Marc-Henri Pretre | 30 | 13 | 43,33% | 1,20% | 44,53% |
| 17 | Nicolas W | 23 | 7 | 30,43% | 0,92% | 31,35% |
| 18 | Frederique Bonvin | 42 | 10 | 23,81% | 1,68% | 25,49% |
| 19 | Monique Spaetig | 22 | 4 | 18,18% | 0,44% | 18,62% |
| 20 | Marie-Madelaine Philipona | 28 | 2 | 7,14% | 1,12% | 8,26% |
| Pre-classement (< 20 matchs) |
| Nom | Joué | Gagné | Performance | Bonus | Total |
| Elena Zonza | 19 | 10 | 52,63% | 0,76% | 53,39% |
| Hossein Kasheifi | 15 | 8 | 53,33% | 0,60% | 53,93% |
| Cristian Grigorescou | 15 | 7 | 46,67% | 0,60% | 47,27% |
| Winfried Hardt | 14 | 3 | 21,43% | 0,56% | 21,99% |
| Thibaud Thompson | 13 | 9 | 69,23% | 0,52% | 69,75% |
| Kais | 12 | 10 | 83,33% | 0,48% | 83,81% |
| Arnaud De Jonckheere | 12 | 8 | 66,67% | 0,48% | 67,15% |
| Claudio Baumann | 11 | 9 | 81,82% | 0,44% | 82,26% |
| Daniela Von Hamerstein | 10 | 4 | 40,00% | 0,40% | 40,40% |
| Barnaby Lewis | 9 | 6 | 66,67% | 0,36% | 67,03% |
| Philippe Campiche | 9 | 6 | 66,67% | 0,36% | 67,03% |
| Areipour Bozi | 9 | 5 | 55,56% | 0,36% | 55,92% |
| Ovidiu Semenescu | 8 | 4 | 50,00% | 0,32% | 50,32% |
| Dominique Weber | 8 | 2 | 25,00% | 0,32% | 25,32% |
| Christian Brunner | 7 | 3 | 42,86% | 0,28% | 43,14% |
| Nazilya Scheller | 6 | 2 | 33,33% | 0,24% | 33,57% |
| Matthias Preitte | 4 | 3 | 75,00% | 0,16% | 75,16% |
| Shah Tabrizi | 4 | 2 | 50,00% | 0,16% | 50,16% |
| Victor Diaz | 2 | 0 | 0,00% | 0,08% | 0,08% |
| Palmarès 2026 |
| Date | Vainqueur | Finaliste | Consolation | Participants |
| 2.5.2026 | Arnaud De Jonckheere | Jean-Philippe Schoeffel | Laurent Colli | 19 |
| 25.4.2026 | Alexandre Ben Lassin | Cyrille J. | Laurent Colli | 21 |
| 18.4.2026 | Moustapha El Zanati | Philippe Rentchnick | Bernard Madrennes | 19 |
| 11.4.2026 | Luis Ducloz | Bernard Madrennes | Olivier Stephanus | 15 |
| 4.4.2026 | PatricK Didisheim | Richard Gerber | Marc-Henri Pretre | 18 |
| 28.3.2026 | Claudio Baumann | Olivier Laissue | Jean-Philippe Schoeffel | 20 |
| 21.3.2026 | Denis Etienne | Marc-Henri Pretre | Nader Esghi | 19 |
| 14.3.2026 | Olivier Laissue | Elena Zonza | Claudio Baumann | 18 |
| 7.3.2026 | Zack | Jean-Philippe Schoeffel | Philippe Campiche | 22 |
| 28.2.2026 | kais | PatricK Didisheim | Matthias Preitte | 19 |
| 21.2.2026 | Nader Esghi | Cyrille J. | Denis Etienne | 21 |
| 14.2.2026 | Olivier Laissue | Philippe Rentchnick | Cyrille J. | 20 |
| 7.2.2026 | Thibaud Thompson | Alexandre Ben Lassin | Richard Gerber | 23 |
| 31.1.2026 | Denis Etienne | David Prandina | Barnaby Lewis | 20 |
| 24.1.2026 | Cyrille J. | Moustapha El Zanati | Alexandre Ben Lassin | 18 |
| 17.1.2026 | Denis Etienne | Arnaud De Jonckheere | Cyrille J. | 22 |
| 10.1.2026 | Cyrille J. | Thibaud Thompson | Hossein Kasheifi | 22 |
| 3.1.2026 | Olivier Stephanus | Denis Etienne | Cyrille J. | 20 |
Aucun commentaire:
Enregistrer un commentaire